Difference between revisions of "ShapePath"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
! scope="col" | Name | ! scope="col" | Name | ||
! scope="col" class="unsortable" | Description | ! scope="col" class="unsortable" | Description | ||
+ | ! scope="col" | Added | ||
|- | |- | ||
|bounds | |bounds | ||
Line 74: | Line 75: | ||
|Flag_Tagged | |Flag_Tagged | ||
|The control point is tagged | |The control point is tagged | ||
+ | |} | ||
+ | |||
+ | |||
+ | === ShapePath Methods === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! scope="col" | Name | ||
+ | ! scope="col" class="unsortable" | Description | ||
+ | | scope="col" | Added | ||
+ | |- | ||
+ | |insertPoint(t) | ||
+ | |inserts a new control point at <tt>t</tt> | ||
+ | |6.0 | ||
+ | |- | ||
+ | |deletePoint(index) | ||
+ | |deletes the point at <tt>index<tt> | ||
+ | |6.0 | ||
+ | |- | ||
+ | |evalNormal(t) | ||
+ | |returns the normal at <tt>t</tt> | ||
+ | |6.0 | ||
+ | |- | ||
+ | |evalPoint(t) | ||
+ | |returns the point information at <tt>t</tt> | ||
+ | |6.0 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Shape Type!!No Feather!!Per-point Feather | ||
+ | |- | ||
+ | |Closed Bezier||(in_tangent, point, out_tangent)||(in_tangent, point, out_tangent, feather_point, feather_in_tangent, feather_out_tangent) | ||
+ | |- | ||
+ | |Open Bezier||(in_tangent, point, out_tangent)||(in_tangent, point, out_tangent, stroke_width, feather_width) | ||
+ | |- | ||
+ | |Closed Bspline||(point, repeat, weight)||(point, repeat, weight, feather_point, feather_weight) | ||
+ | |- | ||
+ | |Open Bspline||(point, repeat, weight)||(point, repeat, weight, width, feather_width) | ||
+ | |- | ||
+ | |Closed Xspline||(point, weight)||(point, weight, feather_point, feather_weight) | ||
+ | |- | ||
+ | |Open Xspline||(point, weight)||(point, weight, width, feather_width) | ||
+ | |- | ||
|} | |} |
Revision as of 13:33, 26 July 2018
A ShapePath represents one key of spline data for a shape.
Attributes
Read-only unless otherwise noted.
Name | Description | Added |
---|---|---|
bounds | the bounding box | |
clockwise | True if clock-wise | |
closed | True if closed (read/write) | |
flags | a List of Integers representing the flags for each control point | |
numPoints | the number of control points | |
points | a List of tuples containing the control point information. The format of the tuples is dependent on the shape type. Bezier - (in_tangent, control_point, out_tangent) | |
range | a Tuple (start, end) with the t-value range for this shape type | |
type | the Shape Type |
Methods
Name | Description |
---|---|
clone() | returns a copy of the path |
evalDerivative(t) | evaluate the derivative at t |
evalPoint(t) | evaluate the point at t |
interpolate(path, t) | generate and return a new ShapePath by interpolating with path using t |
selected(index) | True if the control point at index is selected |
transform(Matrix, selected=False) | transform all (or just the selected) points by the Matrix |
Constants
Control Point Flags
Name | Description |
---|---|
Flag_Selected | The control point is selected |
Flag_Tagged | The control point is tagged |
ShapePath Methods
Name | Description | Added |
---|---|---|
insertPoint(t) | inserts a new control point at t | 6.0 |
deletePoint(index) | deletes the point at index | 6.0 |
evalNormal(t) | returns the normal at t | 6.0 |
evalPoint(t) | returns the point information at t | 6.0 |
Shape Type | No Feather | Per-point Feather |
---|---|---|
Closed Bezier | (in_tangent, point, out_tangent) | (in_tangent, point, out_tangent, feather_point, feather_in_tangent, feather_out_tangent) |
Open Bezier | (in_tangent, point, out_tangent) | (in_tangent, point, out_tangent, stroke_width, feather_width) |
Closed Bspline | (point, repeat, weight) | (point, repeat, weight, feather_point, feather_weight) |
Open Bspline | (point, repeat, weight) | (point, repeat, weight, width, feather_width) |
Closed Xspline | (point, weight) | (point, weight, feather_point, feather_weight) |
Open Xspline | (point, weight) | (point, weight, width, feather_width) |