Shape
Jump to navigation
Jump to search
The Shape object represents a Bézier, B-Spline, or X-Spline shape that can animate over time.
Base Class: StereoscopicObject
Contents
Attributes
Attributes are read-only unless noted.
Name | Description |
---|---|
blendMode | the blend mode |
blurType | the blur type |
closed | True if the shape is closed |
inverted | True if the shape alpha should be inverted |
path | the path property (same as shape.property('path') or shape['path']) |
range | the shape's t-range as a tuple (start, end) |
shapeType | the shape type |
Methods
Name | Description |
---|---|
createPath() | create and return a new empty path - set with setPath() |
createPath(frame) | create and return a new empty path and set a key at frame |
evalPath(frame) | interpolate and return a path at the desired frame |
setPath(path, frame) | set the path as a keyframe at frame |
Constants
Shape Type
Name | Description |
---|---|
Bezier | a Bézier shape |
Bspline | a B-Spline shape |
Xspline | an X-Spline shape |