Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
Use the [[Scripting Guide]] for information on changing key-binds, writing Actions, and general scripting information. | Use the [[Scripting Guide]] for information on changing key-binds, writing Actions, and general scripting information. | ||
Use the [[Silhouette Module Reference]] for an overview of the <tt>fx</tt> module and the Silhouette object model. | Use the [[Silhouette Module Reference]] for an overview of the <tt>fx</tt> module and the Silhouette object model. | ||
+ | |||
+ | == Silhouette [[Environment Variables]] == | ||
+ | Use the [[Environment Variables]] to help customize and integrate Silhouette with your facility's workflow. | ||
== Silhouette SDK == | == Silhouette SDK == | ||
The Silhouette SDK can be used to write image, shape, and tracker I/O modules in C++. To request the SDK, file a [http://support.silhouettefx.com/support/ support ticket]. | The Silhouette SDK can be used to write image, shape, and tracker I/O modules in C++. To request the SDK, file a [http://support.silhouettefx.com/support/ support ticket]. |
Revision as of 15:12, 6 May 2013
Welcome to the Silhouette Integration and Customization Guide. This is the central repository for information on extending, customizing, and integrating Silhouette.
Silhouette Scripting Guide
Use the Scripting Guide for information on changing key-binds, writing Actions, and general scripting information. Use the Silhouette Module Reference for an overview of the fx module and the Silhouette object model.
Silhouette Environment Variables
Use the Environment Variables to help customize and integrate Silhouette with your facility's workflow.
Silhouette SDK
The Silhouette SDK can be used to write image, shape, and tracker I/O modules in C++. To request the SDK, file a support ticket.